Basic Facts
Pakistan is located in South Asia between 23 degree & 37 degree North latitude and 61 degree & 76 degree East longitude.
Pakistan became independent in 1947, separated from Bangladesh (East Pakistan) in 1971 and formerly it was a part of British India.
Majority of the people is Muslim (Sunni). The name Pakistan means
Land of Pure. Pakistan appeared as an independent country on the face of this globe
on 14 August 1947 due to the legal efforts of Mohammed Ali Jinnah, popularly known as the Qaid-e-Azam (Great Leader).
|
| Official Title | Islamic Republic of Pakistan |
| Government | Democracy, with a bicameral legislature, Senate and National Assembly (Parliament). |
| Father of Nation | Mohammed Ali Jinnah |
| Head of State | President - presently, Mr.Rafiq Ahmed Tarar(1998) |
| Head of Government | Prime Minister - presently, Mr.Mohammad Nawaz Sharif (1998) |
| Independence Day | August 14 |
| Geographical Location | Between 23 degree & 37 degree North latitude and 61 degree & 76 degree East longitude. |
| Local Time | GMT + 5.00 hrs. |
| International Borders | North-East(China - Sinkiang 965 km), East(India 1610 km), South-West(Iran 805 km)North-West (Afganistan 2252 km) South(Arbian sea) |
| Entry in UN | September 30, 1947 |
| Area | 803,905 sq km (310,522 sq mi) |
| Density | 145 persons per sq.km. |
| Life Expectancy | 59 years |
| Infant Mortality | 98 per 1000 |
| Population | 130.58 million (67.5% Rural, 32.5% Urban) 1998-census |
| Pop. Growth Rate | 2.61% (1998-census) |
| Population Break-up |
Punjab: 72.5 million(55.6%), Sindh: 29.9 million(23%)
NWFP: 17.5 million(13.4%), Baluchistan: 6.5 million(6.5%) FATA: 3.1 million(2.6%), Islamabad: 0.799 million(0.6%) Source:1998-census |
| Literacy rate | 36.8% |
| Capital | Islamabad |
| Major Cities | Islamabad, Karachi, Lahore, Peshawar, Quetta, Gugarawala, Sukkur, Rawalpindi, Hyderabad, Multan, Faisalabad, Larkana, Jhang, Sargoda. |
| Languages | Urdu and English are Official languages. National language is Urdu. Others regional languages are Punjabi, Sindhi, Pushto, Balouchi, Seraiki, Brohki, Kashi |
| Currency | Rupee (Rs.) - One Pakistani Rupee = 100 Paisa (cents) Approximately 1 US$ = 50 Pak Rupees |
| Religion | Islam (97%), Christian (2%), and others (1%) |
| Foreign Trade | 37.50% of GNP (Imports & exports) |
| Main Export | Rice, Cotton including cotton-yarn and cotton fabrics, Cotton waste Readymade garments, Hoisery, Made-ups (incl. towels), Synthetic textiles, Fruits & Vegitables, Molasses, Guar & guar products, Tents & Canvas, Carpets & rugs, Sports goods, Oil products, Leather goods, Fish and fish preparations. |
| Main Import | Electrical goods, Iron, Machinery, Oil products, Steel, Machinery & Transport equipment, Foodstuff, Edible oil, Fuels, Chemicals, Tea, Paper, Board and Stationery. |
| Major Trading Partners | USA, Canada, Japan, Singapore, Hong Kong, Saudi Arabia, UAE, Iran, Bangladesh, Sri Lanka, UK, Germany, Sweden, Netherlands, Spain, Belgium, Finland, Central Asian Independent States and Russia. |
| Airports | Karachi, Lahore, Islamabad/Rawalpindi, Sialkot (Under Const.) Quetta, Sukkur, Larkana, Peshawar, Multan, Gilgit. |
| Railways | 8,775 route km, 907 stations, 78 train halts, 768 locomotives, 2311 passenger/coaching vehicles and 35237 freight wagons. |
| Roads | 150,000 km metaled road network. Lahore-Islamabad Motorway (about 300 KM international standard) |
| Rivers | R. Indus (main), R. Chenab, R. Jhelum, R. Ravi, R. Sutlej |
| Seaports | Karachi is the main seaport, besides Bin-Qasim, Gowadar and Pasni. |
| Provinces | Baluchistan (347190 sq km) Capital:
Quetta Punjab (205,344 sq km) Capital: Lahore Sindh (140,914 sq km) Capital: Karachi Frontier (74,521 sq km) Capital: Peshawar |
| Archiology | Mohenjodaro, Taxila, Harappa, Munsura, Bhambhore. |
| Major Crops | Wheat, Cotton, Rice, Bajra, Jawar, Maiz, Barley, Gram, Mustard and Sugarcane. |
| Minerals | Limestone, Gypsum, Dolomite, Coal, Chromite, Celestite, Antimony, Fullers earth, Aragonite/Marble, China clay, Magnesited, Rock Salt, Sulphur, Bauxite, Baryte, Silica, Crude Oil and Natural Gas. |
| Rainfall(average) | 4-25 inches a year |
| Forest | 3.13 million hectares |
| Temperature | Summer - upto 50 Centigrade. Winter - as low as 0 Centigrade |
| Power | WAPDA, KESC, Karachi Nuclear Power Plant (KANUPP) and some private companies. |
| Electricity | 220 - Volts and 50 - Cycle. |
![]()
